| Population | Paris city, Kentucky | Kentucky |
|---|
| Total Population | 9,183 | 4,041,769 |
| Male | 47.1% | 48.9% |
| Female | 52.9% | 51.1% |
| 18 years and over | 74.7% | 75.4% |
| 65 years and over | 15.7% | 12.5% |
| Married Persons | 50.8% | 57.3% |
| Single Persons | 49.2% | 42.7% |
| Median Age | 36.3 | 35.9 |
| Average Family Size | 2.90 | 2.97 |
| Ethnicity |
| White | 85.5% | 91.0% |
| Black or African American | 13.5% | 7.7% |
| American Indian and Alaska Native | 0.6% | 0.6% |
| Asian | 0.3% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.5% | 0.8% |
| Hispanic or Latino (of any race) | 2.6% | 1.5% |
| Housing Characteristics | Paris city, Kentucky | Kentucky |
|---|
| Total Housing Units | 4,190 | 1,750,927 |
| Median Home Cost | $76,500 | $86,700 |
| Number of Households | 3,857 | 1,590,647 |
| Persons per Household | 2.33 | 2.47 |
| Economic Characteristics | Paris city, Kentucky | Kentucky |
|---|
| Median Household Income | $30,872 | $33,672 |
| Per Capita Income | $16,645 | $18,093 |
| In Labor Force | 60.0% | 60.9% |
| Families below poverty level | 17.5% | 12.7% |
| Education Characteristics | Paris city, Kentucky | Kentucky |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,108 | 458,749 |
| High School Enrollment | 519 | 224,835 |
| College or Graduate School | 192 | 206,367 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 40.5% | 33.6% |
| Associates Degree | 3.2% | 4.9% |
| Bachelor's Degree | 6.9% | 10.3% |
| Graduate or Professional Degree | 3.5% | 6.9% |
Data provided by the 2000 U.S. Census